Team: | F1PolandTeam |
OSTRYBUCH | |
![]() |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
F1PolandTeam | Bahrain Grand Prix | RACE | +1 LAP | 13 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
F1PolandTeam | British Grand Prix | RACE | +1 LAP | 8 | 4 |
F1PolandTeam | Mexican Grand Prix | RACE | +1 LAP | 6 | 8 |
F1PolandTeam | Malaysian Grand Prix | RACE | +1 LAP | 9 | 2 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
F1PolandTeam | Austrian Grand Prix | RACE FINALS | +1 LAP | 14 | 0 |
Tracks powered by JLV Solutions