Team: | TerritorioF1 |
![]() |
|
2019-01-11 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
TerritorioF1 | Azerbaijan Grand Prix | RACE QUALIFICATION 2019 | DNF (90% +1 LAP) | 14 | 2 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
TerritorioF1 | Germany Gran Prix | RACE FINALS 2019 | +1 LAP (+16.144) (+22 SEC) | 11 | 5 |
TerritorioF1 | British Grand Prix | RACE FINALS 2019 | DNF | 0 | 0 |
TerritorioF1 | Hungarian Grand Prix | RACE FINALS 2019 | - | 0 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
TerritorioF1 | Spain Gran Prix | RACE KNOCKOUT 2019 | +32.496 ( +7 SEC ) | 7 | 7 |
Tracks powered by JLV Solutions