Team: | TerritorioF1 |
![]() |
|
2019-01-11 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
TerritorioF1 | Australian Gran Prix | RACE QUALIFICATION 2019 | +54.136 (+7 SEC) | 7 | 9 |
TerritorioF1 | Belgian Grand Prix | RACE QUALIFICATION 2019 | DNF | 0 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
TerritorioF1 | Singapore Grand Prix | RACE FINALS 2019 | DNF | 0 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
TerritorioF1 | Spain Gran Prix | RACE KNOCKOUT 2019 | +16.519 ( +7 SEC ) | 4 | 13 |
Tracks powered by JLV Solutions