Team: | TerritorioF1 |
![]() |
|
2019-01-11 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
TerritorioF1 | Brazil Grand Prix | RACE FINALS | +49.058 | 11 | 2 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
TerritorioF1 | Singapore Grand Prix | RACE FINALS 2019 | +39.184 | 6 | 10 |
TerritorioF1 | Hungarian Grand Prix | RACE FINALS 2019 | +1:00.012 (+5 SEC LP ) | 11 | 5 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
TerritorioF1 | Bahrain Grand Prix | RACE KNOCKOUT 2019 | +1 LAP ( + 15 SEC ) | 8 | 5 |
Tracks powered by JLV Solutions