Pos | Driver | Points |
---|---|---|
1 | SMOKEMAN845 | 25 |
2 | RAFFOIDEX | 20 |
3 | MATOUF | 16 |
4 | F1SIMU_SPARK | 13 |
5 | QUINI13 | 11 |
6 | TF1--JUANMAGROSI | 10 |
7 | TF1--VILLAR | 9 |
8 | TF1--WEBBER | 8 |
9 | LIBERO-DU-59320 | 7 |
0 | ACE_PHELPS | 0 |
Pos | Team | Points |
---|---|---|
1 | FormulaItalianTeam | 273 |
2 | TerritorioF1 | 174 |
3 | TeamMentalism | 171 |
4 | MotorsportSimu | 166 |
5 | SimARG | 120 |
6 | F1FriendsCup | 55 |
We have 27 guests and no members online